Product Details:
Contact Now
Chat Now
|
New / Used: | Used | Frequency Range: | 9 KHz – 3 GHz |
---|---|---|---|
Dynamic Range: | > 115 DB, Typ. 123 DB (50 MHz – 3 GHz, 10 Hz IF BW) | Sweep Time: | < 60 Ms For A 401-point Two-port Sweep @ 100 KHz IF BW |
Measurement Bandwidths: | 10 Hz – 500 KHz In 1/2/5 Steps | ||
Highlight: | 3 ghz portable vector network analyzer,portable vector network analyzer rohde & schwarz,zvl3 znb vector network analyzer |
Attribute | Value |
---|---|
New / Used | Used |
Frequency Range | 9 kHz – 3 GHz |
Dynamic Range | > 115 dB, typ. 123 dB (50 MHz – 3 GHz, 10 Hz IF BW) |
Sweep Time | < 60 ms for a 401-point two-port sweep @ 100 kHz IF BW |
Measurement Bandwidths | 10 Hz – 500 kHz in 1/2/5 steps |
Contact Person: Ben