Product Details:
Contact Now
Chat Now
|
New / Used: | Used | Frequency Range: | 40 MHz – 8 GHz |
---|---|---|---|
Test Port Configuration: | 2 Ports, Fully Switchable Source/receiver Paths | IF Bandwidths: | 10 Hz – 30 KHz In 1/3/10 Sequence |
Trace Noise: | < 0.004 DB RMS At 10 KHz IF; Level Accuracy ±0.5 DB | ||
Highlight: | 8 GHz Vector Network Analyzer VNA,High Dynamic Range VNA,Advantest R3767CH Vector Network Analyzer |
Attribute | Value |
---|---|
New / Used | Used |
Frequency Range | 40 MHz – 8 GHz |
Test Port Configuration | 2 ports, fully switchable source/receiver paths |
IF Bandwidths | 10 Hz – 30 kHz in 1/3/10 sequence |
Trace Noise | < 0.004 dB RMS at 10 kHz IF; Level Accuracy ±0.5 dB |
Contact Person: Ben