|
Product Details:
Contact Now
Chat Now
|
| New / Used: | Used | Frequency Range: | 10 MHz – 50 GHz (2-port) |
|---|---|---|---|
| Dynamic Range: | 104 DB Typ. @ 10 Hz IFBW | Trace Noise: | < 0.006 DB Rms @ 1 KHz IFBW |
| Sweep Speed: | < 26 µs/point (fast Mode) | ||
| Highlight: | network analyzer agilent e8364b,e8364b pna network analyzer,50 ghz pna network analyzer |
||
| Attribute | Value |
|---|---|
| New / Used | Used |
| Frequency Range | 10 MHz – 50 GHz (2-port) |
| Dynamic Range | 104 dB typ. @ 10 Hz IFBW |
| Trace Noise | < 0.006 dB rms @ 1 kHz IFBW |
| Sweep Speed | < 26 µs/point (fast mode) |
Interested in an Agilent E8364B or a similar model?
Contact Person: Ben